![]() |
San Francisco Weather Center
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
19.6
mph (WNW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 63°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F |
Feels Like | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 57°F | 60°F | 63°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F |
Cloudiness | 76% | 75% | 74% | 69% | 64% | 48% | 39% | 41% | 43% | 45% | 47% | 48% | 44% | 38% | 33% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 17% | 52% | 49% | 45% | 45% | 45% | 44% | 33% | 31% | 27% | 22% | 18% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 82% | 84% | 85% | 87% | 89% | 88% | 88% | 87% | 87% | 88% | 88% | 86% | 82% | 78% | 75% | 73% | 72% | 71% | 72% | 74% | 75% | 76% | 82% | 90% | 94% | 94% | 93% | 92% | 92% | 90% | 89% | 88% | 88% | 88% | 88% | 86% | 82% | 77% | 72% | 69% | 68% | 69% | 70% | 73% | 76% | 78% |
Dew Point | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" |
Wind Speed | 11.6 mph | 9.6 mph | 8.7 mph | 8.1 mph | 8.4 mph | 8.2 mph | 8.2 mph | 8.3 mph | 7.8 mph | 7.6 mph | 7 mph | 6.2 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.6 mph | 7.8 mph | 9.7 mph | 10.8 mph | 11.8 mph | 12.8 mph | 13.2 mph | 13.1 mph | 12.3 mph | 11.8 mph | 9.9 mph | 7.6 mph | 6.8 mph | 5.9 mph | 7.4 mph | 8.4 mph | 7.7 mph | 7.6 mph | 7.7 mph | 7.3 mph | 6.3 mph | 5.5 mph | 5.3 mph | 5.9 mph | 6 mph | 7.1 mph | 9 mph | 10.9 mph | 12.3 mph | 13.7 mph | 14.5 mph | 14.1 mph | 11.8 mph |
Wind Direction |
![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 259° W | ![]() 261° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 263° W | ![]() 264° W | ![]() 265° W | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 261° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 260° W | ![]() 259° W | ![]() 257° WSW | ![]() 259° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
72% |
Sunday
Aug 24 |
![]() Clear |
66 °F
|
56 °F
|
0% |
72% |
Monday
Aug 25 |
![]() Clear |
65 °F
|
58 °F
|
0% |
68% |
Tuesday
Aug 26 |
![]() Clear |
66 °F
|
57 °F
|
0% |
64% |
Wednesday
Aug 27 |
![]() Clear |
66 °F
|
58 °F
|
0% |
70% |
Thursday
Aug 28 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
67% |
Friday
Aug 29 |
![]() Clouds |
65 °F
|
58 °F
|
0% |
66% |
Saturday
Aug 30 |
![]() Clouds |
66 °F
|
57 °F
|
0% |
59% |
Sunday
Aug 31 |
![]() Clouds |
61 °F
|
57 °F
|
0% |
76% |
Monday
Sep 1 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
65% |
Tuesday
Sep 2 |
![]() Clear |
65 °F
|
57 °F
|
0% |
75% |
Wednesday
Sep 3 |
![]() Clouds |
63 °F
|
58 °F
|
0% |
78% |
Thursday
Sep 4 |
![]() Clear |
66 °F
|
56 °F
|
0% |
51% |
Friday
Sep 5 |
![]() Clear |
72 °F
|
58 °F
|
0% |
43% |
Saturday
Sep 6 |
![]() Clear |
67 °F
|
57 °F
|
0% |
58% |
Sunday
Sep 7 |
![]() Clouds |
63 °F
|
57 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links San Francisco News San Francisco Photos San Francisco Videos |