San Francisco Weather Center
|
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
9.2
mph (NW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 41°F | 42°F | 42°F | 44°F | 48°F | 50°F | 51°F | 51°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Cloudiness | 32% | 40% | 33% | 24% | 16% | 8% | 0% | 0% | 0% | 3% | 2% | 4% | 4% | 6% | 10% | 51% | 36% | 28% | 37% | 49% | 58% | 86% | 95% | 96% | 97% | 96% | 96% | 68% | 44% | 30% | 22% | 18% | 15% | 0% | 0% | 2% | 25% | 27% | 28% | 5% | 6% | 6% | 29% | 43% | 53% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 68% | 64% | 59% | 54% | 46% | 44% | 41% | 46% | 45% | 44% | 45% | 47% | 48% | 49% | 51% | 53% | 54% | 54% | 54% | 54% | 56% | 56% | 55% | 53% | 49% | 44% | 41% | 40% | 39% | 39% | 41% | 45% | 44% | 46% | 49% | 50% | 52% | 54% | 56% | 57% | 57% | 59% | 60% | 63% | 65% | 67% |
| Dew Point | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 33°F | 33°F | 31°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 31°F | 31°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 11.2 mph | 10.3 mph | 10.2 mph | 9 mph | 8 mph | 7.8 mph | 8.5 mph | 9.1 mph | 10.7 mph | 9.7 mph | 10.8 mph | 10 mph | 9.3 mph | 7.9 mph | 6.6 mph | 6.1 mph | 7.1 mph | 6.5 mph | 5.6 mph | 6.1 mph | 6.8 mph | 6.6 mph | 8.1 mph | 8 mph | 7.9 mph | 9.2 mph | 10.3 mph | 9.9 mph | 8.1 mph | 8.2 mph | 7.2 mph | 7.6 mph | 6.6 mph | 5.8 mph | 5.4 mph | 6.3 mph | 7 mph | 5.9 mph | 6.6 mph | 7.4 mph | 7.6 mph | 6.9 mph | 6.7 mph | 6.8 mph | 6.9 mph | 8.6 mph | 9 mph | 7.9 mph |
| Wind Direction |
![]() 334° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 360° N | ![]() 7° N | ![]() 8° N | ![]() 11° N | ![]() 8° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 48° NE | ![]() 35° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 50° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 36° NE | ![]() 45° NE | ![]() 47° NE | ![]() 52° NE | ![]() 47° NE | ![]() 41° NE | ![]() 36° NE | ![]() 38° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
54 °F
|
46 °F
|
52% |
59% |
|
Friday
Jan 9 |
Clouds |
54 °F
|
46 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clouds |
55 °F
|
46 °F
|
0% |
54% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
47 °F
|
0% |
51% |
|
Monday
Jan 12 |
Clear |
60 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clear |
62 °F
|
51 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clear |
63 °F
|
53 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clear |
64 °F
|
54 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clear |
63 °F
|
53 °F
|
0% |
47% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
52 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clear |
63 °F
|
52 °F
|
0% |
50% |
|
Monday
Jan 19 |
Clear |
63 °F
|
52 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clear |
62 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Clear |
60 °F
|
52 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Clear |
63 °F
|
53 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clear |
64 °F
|
52 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links San Francisco News San Francisco Photos San Francisco Videos |

Login



















