![]() |
San Francisco Weather Center
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
8
mph (WNW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 53°F | 53°F | 52°F | 56°F | 61°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 61°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
Feels Like | 51°F | 51°F | 52°F | 52°F | 51°F | 55°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F |
Cloudiness | 20% | 16% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 7% | 8% | 8% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 8% | 7% | 7% | 5% | 4% | 4% | 32% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 83% | 84% | 84% | 81% | 74% | 67% | 61% | 57% | 55% | 56% | 58% | 58% | 58% | 61% | 62% | 64% | 69% | 73% | 75% | 76% | 79% | 81% | 82% | 84% | 84% | 84% | 84% | 81% | 75% | 70% | 64% | 61% | 61% | 60% | 60% | 62% | 64% | 68% | 70% | 73% | 78% | 84% | 86% | 86% | 86% | 87% |
Dew Point | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 4.6 mph | 4.8 mph | 4.5 mph | 2.4 mph | 1.8 mph | 2.6 mph | 2.9 mph | 2.2 mph | 2.4 mph | 4.2 mph | 7 mph | 9.1 mph | 9.8 mph | 10.2 mph | 11.2 mph | 10.7 mph | 9.5 mph | 9.5 mph | 9.4 mph | 7.8 mph | 6.8 mph | 7.1 mph | 7 mph | 6.8 mph | 7 mph | 6.8 mph | 6.3 mph | 5.9 mph | 5.5 mph | 4.8 mph | 5.6 mph | 6.8 mph | 9.7 mph | 11.6 mph | 13.2 mph | 13.8 mph | 14.6 mph | 15 mph | 15.2 mph | 15.2 mph | 14.2 mph | 14.3 mph | 13.4 mph | 12.2 mph | 11.3 mph | 11.3 mph | 11.5 mph | 12.3 mph |
Wind Direction |
![]() 163° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 195° SSW | ![]() 155° SSE | ![]() 170° S | ![]() 181° S | ![]() 226° SW | ![]() 245° WSW | ![]() 266° W | ![]() 262° W | ![]() 262° W | ![]() 259° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 221° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 224° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 271° W | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 262° W | ![]() 267° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clear |
72 °F
|
52 °F
|
0% |
56% |
Thursday
May 22 |
![]() Clear |
60 °F
|
52 °F
|
0% |
60% |
Friday
May 23 |
![]() Clear |
57 °F
|
50 °F
|
0% |
71% |
Saturday
May 24 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
71% |
Sunday
May 25 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
63% |
Monday
May 26 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
68% |
Tuesday
May 27 |
![]() Rain |
58 °F
|
54 °F
|
42% |
77% |
Wednesday
May 28 |
![]() Rain |
58 °F
|
54 °F
|
20% |
77% |
Thursday
May 29 |
![]() Rain |
61 °F
|
53 °F
|
20% |
71% |
Friday
May 30 |
![]() Clouds |
61 °F
|
53 °F
|
0% |
73% |
Saturday
May 31 |
![]() Clouds |
60 °F
|
53 °F
|
0% |
72% |
Sunday
Jun 1 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
64% |
Monday
Jun 2 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
71% |
Tuesday
Jun 3 |
![]() Clear |
62 °F
|
52 °F
|
0% |
62% |
Wednesday
Jun 4 |
![]() Clear |
62 °F
|
51 °F
|
0% |
58% |
Thursday
Jun 5 |
![]() Clear |
64 °F
|
54 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
