![]() |
San Francisco Weather Center
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
14
mph (NW)
|
Dew Point
45°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 53°F | 54°F | 55°F | 56°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 51°F | 53°F | 55°F | 57°F |
Feels Like | 56°F | 57°F | 56°F | 56°F | 55°F | 53°F | 50°F | 49°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 44°F | 46°F | 46°F | 44°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 51°F | 54°F | 55°F |
Cloudiness | 17% | 20% | 18% | 16% | 13% | 11% | 6% | 6% | 4% | 4% | 6% | 5% | 3% | 3% | 2% | 1% | 2% | 3% | 3% | 1% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 62% | 61% | 62% | 61% | 63% | 64% | 67% | 71% | 73% | 75% | 76% | 76% | 77% | 78% | 78% | 78% | 78% | 80% | 82% | 79% | 74% | 67% | 61% | 59% | 59% | 59% | 59% | 60% | 63% | 67% | 72% | 75% | 75% | 76% | 76% | 76% | 77% | 77% | 78% | 79% | 79% | 80% | 80% | 76% | 71% | 64% | 55% |
Dew Point | 45°F | 45°F | 44°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 9 mph | 11.4 mph | 14.2 mph | 21.2 mph | 20.7 mph | 20.8 mph | 17.8 mph | 17 mph | 17.7 mph | 16 mph | 11 mph | 9.6 mph | 11.1 mph | 9.5 mph | 5.3 mph | 1.9 mph | 1.2 mph | 2.9 mph | 3.7 mph | 5.6 mph | 5.4 mph | 4.9 mph | 3.5 mph | 1 mph | 3.3 mph | 6.1 mph | 8.9 mph | 10.3 mph | 11.6 mph | 11.6 mph | 12.5 mph | 12.7 mph | 8.7 mph | 6.1 mph | 4 mph | 1.2 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.3 mph | 2.8 mph | 0.6 mph | 1.5 mph | 0.8 mph | 1.5 mph | 3 mph | 2.6 mph | 5.7 mph |
Wind Direction |
![]() 300° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 166° SSE | ![]() 167° SSE | ![]() 134° SE | ![]() 116° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 174° S | ![]() 279° W | ![]() 281° W | ![]() 278° W | ![]() 279° W | ![]() 276° W | ![]() 280° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 267° W | ![]() 258° WSW | ![]() 105° ESE | ![]() 131° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 178° S | ![]() 87° E | ![]() 168° SSE | ![]() 50° NE | ![]() 47° NE | ![]() 15° NNE | ![]() 12° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
62% |
Thursday
Apr 3 |
![]() Clear |
56 °F
|
44 °F
|
0% |
59% |
Friday
Apr 4 |
![]() Clear |
63 °F
|
49 °F
|
0% |
46% |
Saturday
Apr 5 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Rain |
62 °F
|
53 °F
|
100% |
41% |
Monday
Apr 7 |
![]() Rain |
59 °F
|
53 °F
|
20% |
65% |
Tuesday
Apr 8 |
![]() Clouds |
63 °F
|
52 °F
|
0% |
56% |
Wednesday
Apr 9 |
![]() Clouds |
65 °F
|
54 °F
|
0% |
58% |
Thursday
Apr 10 |
![]() Clouds |
65 °F
|
55 °F
|
0% |
57% |
Friday
Apr 11 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
72% |
Saturday
Apr 12 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
56% |
Sunday
Apr 13 |
![]() Rain |
51 °F
|
48 °F
|
100% |
58% |
Monday
Apr 14 |
![]() Clear |
58 °F
|
48 °F
|
0% |
46% |
Tuesday
Apr 15 |
![]() Clouds |
56 °F
|
49 °F
|
0% |
56% |
Wednesday
Apr 16 |
![]() Rain |
58 °F
|
50 °F
|
40% |
74% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
54 °F
|
42% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
